Aaron E. Carroll, M.D., M.S.
Dr. Aaron E. Carroll is President & CEO of AcademyHealth. A nationally recognized thought leader, science comm... Read Bio
Moving Fast and Slow: Optimizing the Pace of Implementation
Sunday, December 8, 2024 | |
---|---|
Time | Activity |
1:00 – 4:30 p.m. | Pre-Conference Workshops |
Monday, December 9, 2024 | |
---|---|
Time | Activity |
8:00 – 9:00 a.m. | Orientation Q&A Session |
9:00 – 9:15 a.m. | Break |
9:15 – 10:30 a.m. | Opening Plenary Welcome and Conference Overview Keynote: Keeping Pace with a Changing Climate: Implications for Dissemination and Implementation Science |
10:30 – 11:00 a.m. | Networking Break |
11:00 a.m. – 12:15 p.m. | Concurrent Sessions |
12:15 – 1:15 p.m. | Lunch on Your Own |
1:15 – 2:30 p.m. | Poster Session A |
2:45 – 4:00 p.m. | Concurrent Sessions |
4:00 – 4:15 p.m. | Break |
4:15 – 5:30 p.m. | Poster Session B |
5:45 – 6:30 p.m. | D&iTunes |
Tuesday, December 10, 2024 | |
---|---|
Time | Activity |
8:00 – 9:15 a.m. | Continental Breakfast |
8:00 – 9:15 a.m. | Poster Session C |
9:15 – 9:30 a.m. | Break |
9:30 – 10:45 a.m. | Concurrent Sessions |
10:45 – 11:15 a.m. | Networking Break |
11:15 a.m. – 12:30 p.m. | Plenary Session Panel: Pacing D&I Research in the Context of Emergencies Moderator Speakers |
12:30 – 2:15 p.m. | Lunch on Your Own |
1:00 – 2:15 p.m. | Optional Discussion Forums |
2:30 – 3:45 p.m. | Concurrent Sessions |
3:45 – 4:00 p.m. | Break |
4:00 – 5:15 p.m. | Plenary Session Panel: Marathon vs. Sprint: Getting the Pace Right Moderator Speakers |
Wednesday, December 11, 2024 | |
---|---|
Time | Activity |
8:00 – 9:15 a.m. | Continental Breakfast |
8:30 – 9:45 a.m. | Concurrent Sessions |
9:45 – 10:15 a.m. | Networking Break |
10:15 – 11:30 a.m. | Concurrent Sessions |
11:30 – 11:45 a.m. | Break |
11:45 a.m. - 1:00 p.m. | Closing Plenary Session Panel: Maximizing Implementation Decision-Making in the Long Term Moderator Speakers |