
David Chambers, D.Phil.
Dr. David Chambers is Deputy Director for Implementation Science Team in the Office of the Director in the Div... Read Bio
Raising Expectations for D&I Science: Challenges and Opportunities
Explore the Full Online Agenda for the 2023 Science of D&I Conference »
Time | Activity |
---|---|
12:00 PM - 5:00 PM | Registration Open |
10:00 AM - 6:00 PM | Adjunct Event (Pre-registration required. More info here.) Dissemination & Implementation in Embedded Pragmatic Trials: Raising the Bar for Real-World Research |
1:00 PM - 4:30 PM |
Pre-Conference Workshops (Pre-registration required. More info here.) |
3:00 PM - 5:00 PM | Adjunct Event (Pre-registration required. More info here.) Implementation Science for Maternal Health Interest Group |
Time | Activity |
---|---|
7:00 AM - 5:00 PM | Registration Open |
7:45 AM - 8:30 AM | Coffee Chat: Health Policy and D&I led by Erika Crable, Ph.D., M.P.H., and Natalie Riva Smith, Ph.D. |
8:00 AM - 9:00 AM |
Orientation Q&A Session (Live follow up to 2022 Orientation recording) |
8:30 AM - 9:00 AM | Yoga |
9:00 AM - 9:15 AM | Break |
9:15 AM - 10:30 AM |
Opening Plenary Welcome and Introductions Keynote: Doing Better at Doing Better: The Role of Co-Design in Producing the Evidence for Dissemination and Implementation |
10:30 AM - 11:00 AM | Networking Break |
11:00 AM - 12:15 PM | Concurrent Sessions (Round 1) |
12:15 PM - 1:15 PM | Lunch on Your Own |
1:15 PM - 2:30 PM | Poster Session #1 & Best Poster Voting |
2:45 PM - 4:00 PM | Concurrent Sessions (Round 2) |
4:00 PM - 4:15 PM | Break |
4:15 PM - 5:30 PM | Poster Session #2 and Reception & Best Poster Voting |
5:30 PM - 6:15 PM | D&iTunes |
Time | Activity |
---|---|
7:00 AM - 4:30 PM | Registration Open |
7:15 AM - 8:00 AM | Coffee Chat: Global IS led by Nadia Sam-Agudu, M.D., CTropMed, and Juliet Iwelunmor, Ph.D. |
8:00 AM - 9:15 AM | Poster Session #3 and Continental Breakfast |
9:15 AM - 9:30 AM | Break |
9:30 AM - 10:45 AM | Concurrent Sessions (Round 3) |
10:45 AM - 11:15 AM | Break |
11:15 AM - 12:30 PM |
Plenary Session Braiding Conceptual and Empirical Understanding of Dissemination and Implementation: A Critical Review of Theories, Models, and Frameworks Moderator: Speakers: |
12:30 PM - 2:15 PM | Lunch on Your Own |
1:00 PM - 2:15 PM | Discussion Forums and Meet the Editors |
2:30 PM - 3:45 PM | Concurrent Sessions (Round 4) |
3:45 PM - 4:00 PM | Break |
4:00 PM - 5:15 PM |
Plenary Session Exploring Tensions Between Context-Specific and Generalizable D&I Knowledge Moderator: Speakers: |
5:45 AM - 6:45 PM | Yoga |
Time | Activity |
---|---|
7:30 AM - 12:00 PM | Registration Open |
7:30 AM - 8:15 AM | Coffee Chat: Equity and D&I led by Prajakta Adsul, Ph.D., M.B.B.S., M.P.H., and Lorenda Belone, Ph.D., M.P.H. |
8:30 AM - 9:45 AM | Concurrent Sessions (Round 5) |
9:45 AM - 10:15 AM | Networking Break |
9:55 AM - 10:10 AM | Yoga |
10:15 AM - 11:30 AM | Concurrent Sessions (Round 6) |
11:30 AM - 11:45 AM | Break |
11:45 AM - 1:00 PM |
Closing Plenary Beyond the Trial: Advancing Opportunities to Harness Implementation Practice Knowledge Moderator: Speakers: |
1:00 PM - 5:00 PM | Adjunct Event (Pre-registration required. More info here.) Early-Career Technical Assistance Workshop |